Diamond Scales
Diamond Colour Grading | CIBJO Colour | GIA Colour |
---|---|---|
COLOURLESS | EXCEPTIONAL WHITE+ | D |
EXCEPTIONAL WHITE | E | |
RARE WHITE+ | F | |
NEAR COLOURLESS | RARE WEITE | G |
WHITE | H | |
SLIGHTLY TINTED WHITE | I | |
J | ||
FAINT YELLOW | TINTED WHITE | K |
L | ||
TINTED COLOUR | M | |
N-Z | ||
Z+ | ||
FANCY DIAMONDS |
Carol Clarke.GIA GG
Diamond Clarity Grading | |
FI | Flawless |
IF | Internally flawless |
VVS 1- VVS 2 | Very,Very slightly included |
VS 1- VS 2 | Very slightly included |
SI 1- SI 2 | Slightly included |
I 1, I 2 , I 3 or P1,P2,P3 | Imperfect |